|
|||
|
Baton Rouge, Louisiana
July 08 - 14, 2007 |
|||
|
Participating Agencies |
|||
|
3 Federal, 3 State, 8 Parish and 1 Local |
| Federal | State | County | Local |
| U.S. Marshals | Louisiana State Police | Ascension Parish Sheriff's Office | Baton Rouge PD |
| Social Security Administration | Louisiana Probation and Parole | Iberville Parish Sheriff's Office | |
| U.S. Probation | Louisiana Attorney General's Office | East Baton Rouge Parish SO | |
| East Feliciana Parish SO | |||
| West Feliciana Parish SO | |||
| West Baton Rouge Parish SO | |||
| Livingston Parish SO | |||
| Point Coupee Parish SO |